Token Details & Vesting
Distribution | Alloc. | Price | Cliff | TGE | Linear vesting |
---|---|---|---|---|---|
Communities | 8% | $0.016 | No cliff | 15% | 24 months |
Private-sale | 2% | $0.018 | No cliff | 15% | 24 months |
Public Round 1 | TBD | $0.020 | No cliff | 12% | 20 months |
Public Round 2 | TBD | $0.022 | No cliff | 12% | 18 months |
Public Round 3 | TBD | $0.024 | No cliff | 12% | 16 months |
Incentives | 15% | / | 1 week | 15% | 24 months |
Airdrops | 20% | / | Variable | / | Variable |
Launch | 5% | / | TBD | / | / |
Liquidity & Listings | 10% | / | TBD | / | / |
Core Contributors | 10% | / | 6 months | 0 | 24 months |
Strategic Reserve | 10% | / | 6 months | 0 | 24 months |
Last updated